A: GENERAL INFORMATION:
S.No | information | details |
1. | Name of the school | SRI BALA VIDYALAYA |
2. | Affiliation no. (if applicable) | 1930283 |
3. | School code (if applicable) | 55207 |
4. | Complete address with pin code | SRI BALA VIDYALAYA, Shanthi nagar, madhavaram high road, perambur, chennai – 600011. |
5. | Principal name & qualification | Mrs. Santhanalakshmi B.Sc., M.B.A., B.Ed., |
6. | School email id | principalsbv@gmail.com |
7. | Contact details (landline/mobile) | 044-4855 2872 9003082289 |
B: DOCUMENTS AND INFORMATION:
S.No | information | details |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT/UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL, IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | VIEW |
C: RESULT AND ACADEMICS
S.No | information | details |
1. | FEE STRUCTURE OF THE SCHOOL | VIEW |
2. | ANNUAL ACADEMIC CALANDER | VIEW |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4. | LIST OF PARENTS/TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 88 | 88 | 100% | NIL |
RESULT CLASS; XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 78 | 78 | 100% | NIL |
D: STAFF (TEACHING)
S.No | information | details |
1 | PRINCIPAL | MRS. SANTHANALAKSHMI |
2 | TOTAL NO. OF TEACHERS | 73 |
PGT | 13 | |
TGT | 34 | |
PRT | 9 | |
3 | TEACHERS SECTION RATIO | 1:15 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE
S.No | information | details |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 5008 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 43 * 46.4515 |
3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | 6 * 369 |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 23 |
6 | NO. OF BOYS TOILETS | 8 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=4-XgsmWcp5A |